property taxes are due on july 31, 2020.
please come and pay YOUR TAXES by july 31, 2020.
Tax information
If you require assistance, please feel free to contact our office at 204-422-5293 or town@steanne.ca
2020 MILL RATE INFORMATION
The affective mill rates are as follows: | 2019 | 2020 |
SPECIAL LEVIES | ||
Commercial and Other | 9.770 | 8.828 |
SCHOOL LEVIES | ||
Seine River School Division | 14.612 | 14.232 |
DEBENTURE DEBT CHARGES | ||
Villa Bridge/Road Project (By-Law 13-2004) | 0.479 | |
Arena Project (By-Law 12-2004) | 0.387 | 0.355 |
Sewer Upgrade (By-Law 12-2011) | 0.155 | 0.143 |
Fire Rescue Truck (By-Law 16-2014) | 0.194 | 0.180 |
Police Sation (By-Law 7-2015) | 0.270 | 0.249 |
Lagoon Land (By-Law 10-2017) | 0.485 | 0.464 |
SPECIAL AREA LEVIES | ||
Town Special Services (By-Law 11-2018) | 9.777 | 9.550 |
Ste. Anne Library | 0.280 | 0.257 |
MUNICIPAL LEVY | ||
General Municipal | 3.906 | 3.555 |
Scavenging-Residential | 177.00 | 224.83 |
Sanitary Sewer | 142.80 | 142.80 |
Property Taxes are due and payable on or before July 31st, 2020. Payment must be received on or before July 31st, 2020. All taxes remaining unpaid subsequent to said date shall be subject to penalties charged at a rate of 1.25% per month commencing September 1st, 2020 and on the 1st of each month thereafter, until full payment is received.
The penalties on the Arrears have been calculated to June 24th, 2020 only and are subject to further penalties. Payments received on or after June 24th, 2020 are not shown on this tax bill.